
Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
Name | rs411538 dbSNP Ensembl | ||
---|---|---|---|
Location | chrCHR_HSCHR6_MHC_COX_CTG1:28587668 - 28587668(1) | ||
Variant Alleles | C/T | ||
Ancestral Allele | C | ||
Minor Allele | T | ||
Minor Allele Frequence | 0.0485224 | ||
Functional Annotation | downstream_gene_variant; intron_variant; non_coding_transcript_exon_variant; non_coding_transcript_variant; upstream_gene_variant. | ||
Consequence to Transcript | downstream_gene_variant(ENST00000524745); intron_variant(ENST00000530247); non_coding_transcript_exon_variant(ENST00000499525); non_coding_transcript_variant(ENST00000499525, ENST00000530247); upstream_gene_variant(ENST00000452236, ENST00000526291, ENST00000619431, ENST00000619431, ENST00000508341) | ||
No. of Studies | 0 (Positive: 0; Negative: 0; Trend: 0) | ||
Source | LD-proxy |

