Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs2942168 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chrCHR_HSCHR17_2_CTG5:45649105 - 45649105(1) | ||
| Variant Alleles | G/A/C/T | ||
| Minor Allele | A | ||
| Minor Allele Frequence | 0.086262 | ||
| Functional Annotation | downstream_gene_variant; intron_variant; non_coding_transcript_exon_variant; non_coding_transcript_variant; upstream_gene_variant. | ||
| Consequence to Transcript | downstream_gene_variant(ENST00000444561, ENST00000580220, ENST00000585118, ENST00000585122); intron_variant(ENST00000586362, ENST00000587305, ENST00000591271, ENST00000634540); non_coding_transcript_exon_variant(ENST00000455565); non_coding_transcript_variant(ENST00000455565, ENST00000586362, ENST00000587305, ENST00000591271); upstream_gene_variant(ENST00000578000, ENST00000580655, ENST00000585677, ENST00000592428, ENST00000632092, ENST00000632929, ENST00000633924, ENST00000633957, ENST00000631500, ENST00000632599, ENST00000633119, ENST00000633823, ENST00000631721, ENST00000631500, ENST00000631721, ENST00000632599, ENST00000633119, ENST00000633823, ENST00000632655, ENST00000632912, ENST00000633237, ENST00000634069) | ||
| No. of Studies | 0 (Positive: 0; Negative: 0; Trend: 0) | ||
| Source | LD-proxy | ||


