Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs2838562 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr21:44448356 - 44448356(1) | ||
| Variant Alleles | A/G | ||
| Ancestral Allele | A | ||
| Minor Allele | A | ||
| Minor Allele Frequence | 0.208067 | ||
| Functional Annotation | downstream_gene_variant. | ||
| Consequence to Transcript | downstream_gene_variant(ENST00000426578) | ||
| No. of Studies | 0 (Positive: 0; Negative: 0; Trend: 0) | ||
| Source | LD-proxy | ||


