Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
Name | rs2442735 dbSNP Ensembl | ||
---|---|---|---|
Location | chrCHR_HSCHR6_MHC_SSTO_CTG1:31372564 - 31372564(1) | ||
Variant Alleles | A/G | ||
Minor Allele | G | ||
Minor Allele Frequence | 0.0397364 | ||
Functional Annotation | downstream_gene_variant; upstream_gene_variant. | ||
Consequence to Transcript | downstream_gene_variant(ENST00000425174, ENST00000449999); upstream_gene_variant(ENST00000424108, ENST00000417754, ENST00000434840, ENST00000449890, ENST00000430251, ENST00000440712, ENST00000433773, ENST00000419729, ENST00000454711, ENST00000423129, ENST00000416556, ENST00000447153, ENST00000427014) | ||
No. of Studies | 0 (Positive: 0; Negative: 0; Trend: 0) | ||
Source | LD-proxy |
SNPs in LD with rs2442735 (count: 0) View in gBrowse (chrCHR_HSCHR6_MHC_SSTO_CTG1:31372564..31372564 )