Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs2240401 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr7:30633729 - 30633729(1) | ||
| Variant Alleles | C/T | ||
| Ancestral Allele | C | ||
| Minor Allele | T | ||
| Minor Allele Frequence | 0.404153 | ||
| Functional Annotation | downstream_gene_variant; intron_variant; non_coding_transcript_variant; splice_region_variant. | ||
| Consequence to Transcript | downstream_gene_variant(ENST00000444666, ENST00000465748); intron_variant(ENST00000389266, ENST00000485784, ENST00000496643, LRG_243t1); non_coding_transcript_variant(ENST00000485784, ENST00000496643); splice_region_variant(ENST00000389266, ENST00000485784, ENST00000496643, LRG_243t1) | ||
| No. of Studies | 0 (Positive: 0; Negative: 0; Trend: 0) | ||
| Source | LD-proxy | ||


