Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs2191091 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr11:18005841 - 18005841(1) | ||
| Variant Alleles | G/A | ||
| Ancestral Allele | A | ||
| Minor Allele | A | ||
| Minor Allele Frequence | 0.312101 | ||
| Functional Annotation | downstream_gene_variant; intron_variant; NMD_transcript_variant; non_coding_transcript_variant; upstream_gene_variant. | ||
| Consequence to Transcript | downstream_gene_variant(ENST00000530951); intron_variant(ENST00000265965, ENST00000524716, ENST00000525422, ENST00000525523, ENST00000527494, ENST00000528200, ENST00000529728, ENST00000530613, ENST00000530925, ENST00000532212, ENST00000532265, ENST00000532389, ENST00000533328); NMD_transcript_variant(ENST00000524716, ENST00000525422, ENST00000527494, ENST00000530925, ENST00000533328); non_coding_transcript_variant(ENST00000525523, ENST00000532212); upstream_gene_variant(ENST00000525920) | ||
| No. of Studies | 0 (Positive: 0; Negative: 0; Trend: 0) | ||
| Source | LD-proxy | ||


