Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs1887131 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr6:5997386 - 5997386(1) | ||
| Variant Alleles | A/G | ||
| Ancestral Allele | G | ||
| Minor Allele | A | ||
| Minor Allele Frequence | 0.302117 | ||
| Functional Annotation | downstream_gene_variant. | ||
| Consequence to Transcript | downstream_gene_variant(ENST00000244766, ENST00000495850, ENST00000616243, ENST00000622188) | ||
| No. of Studies | 0 (Positive: 0; Negative: 0; Trend: 0) | ||
| Source | LD-proxy | ||


