Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs1773218 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr3:194686291 - 194686291(1) | ||
| Variant Alleles | A/G | ||
| Ancestral Allele | G | ||
| Minor Allele | A | ||
| Minor Allele Frequence | 0.288538 | ||
| Functional Annotation | upstream_gene_variant. | ||
| Consequence to Transcript | upstream_gene_variant(ENST00000329759) | ||
| No. of Studies | 0 (Positive: 0; Negative: 0; Trend: 0) | ||
| Source | LD-proxy | ||


