Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs16960501 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr17:67052521 - 67052521(1) | ||
| Variant Alleles | G/A | ||
| Ancestral Allele | G | ||
| Minor Allele | A | ||
| Minor Allele Frequence | 0.111222 | ||
| Functional Annotation | intron_variant. | ||
| Consequence to Transcript | intron_variant(ENST00000226021) | ||
| No. of Studies | 0 (Positive: 0; Negative: 0; Trend: 0) | ||
| Source | LD-proxy | ||


