Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs1631726 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr12:89364362 - 89364362(1) | ||
| Variant Alleles | C/A | ||
| Ancestral Allele | C | ||
| Minor Allele | A | ||
| Minor Allele Frequence | 0.053115 | ||
| Functional Annotation | upstream_gene_variant. | ||
| Consequence to Transcript | upstream_gene_variant(ENST00000605595) | ||
| No. of Studies | 0 (Positive: 0; Negative: 0; Trend: 0) | ||
| Source | LD-proxy | ||


