Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs1468402 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr7:30629266 - 30629266(1) | ||
| Variant Alleles | G/A | ||
| Ancestral Allele | G | ||
| Minor Allele | A | ||
| Minor Allele Frequence | 0.40016 | ||
| Functional Annotation | downstream_gene_variant; intron_variant; NMD_transcript_variant; non_coding_transcript_variant; upstream_gene_variant. | ||
| Consequence to Transcript | downstream_gene_variant(ENST00000470392); intron_variant(ENST00000389266, ENST00000444666, ENST00000465748, LRG_243t1); NMD_transcript_variant(ENST00000444666); non_coding_transcript_variant(ENST00000465748); upstream_gene_variant(ENST00000485784, ENST00000496643) | ||
| No. of Studies | 0 (Positive: 0; Negative: 0; Trend: 0) | ||
| Source | LD-proxy | ||


