Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs12626191 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr21:46656451 - 46656451(1) | ||
| Variant Alleles | T/C | ||
| Ancestral Allele | T | ||
| Minor Allele | C | ||
| Minor Allele Frequence | 0.22504 | ||
| Functional Annotation | downstream_gene_variant; intron_variant; non_coding_transcript_variant; upstream_gene_variant. | ||
| Consequence to Transcript | downstream_gene_variant(ENST00000334494, ENST00000455177); intron_variant(ENST00000291705, ENST00000355680, ENST00000397637, ENST00000397638, ENST00000440086, ENST00000451211, ENST00000458387, ENST00000481861, ENST00000482508, ENST00000621201); non_coding_transcript_variant(ENST00000481861, ENST00000482508); upstream_gene_variant(ENST00000419906, ENST00000486520) | ||
| No. of Studies | 0 (Positive: 0; Negative: 0; Trend: 0) | ||
| Source | LD-proxy | ||


