Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs1127477 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr6:3270276 - 3270276(1) | ||
| Variant Alleles | G/C | ||
| Ancestral Allele | G | ||
| Minor Allele | G | ||
| Minor Allele Frequence | 0.201478 | ||
| Functional Annotation | 3_prime_UTR_variant; downstream_gene_variant; intron_variant; NMD_transcript_variant. | ||
| Consequence to Transcript | 3_prime_UTR_variant(ENST00000406686, ENST00000436008, ENST00000509933); downstream_gene_variant(ENST00000324987, ENST00000380302, ENST00000380305, ENST00000380306, ENST00000419065, ENST00000438998, ENST00000473000, ENST00000482874, ENST00000490273, ENST00000497691); intron_variant(ENST00000451246, ENST00000454610); NMD_transcript_variant(ENST00000509933) | ||
| No. of Studies | 0 (Positive: 0; Negative: 0; Trend: 0) | ||
| Source | LD-proxy | ||


