Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs11130218 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr3:49714939 - 49714939(1) | ||
| Variant Alleles | C/T | ||
| Ancestral Allele | C | ||
| Minor Allele | C | ||
| Minor Allele Frequence | 0.426917 | ||
| Functional Annotation | downstream_gene_variant; intron_variant; NMD_transcript_variant; non_coding_transcript_variant; upstream_gene_variant. | ||
| Consequence to Transcript | downstream_gene_variant(ENST00000308375, ENST00000320431, ENST00000432042, ENST00000480687); intron_variant(ENST00000327697, ENST00000433785, ENST00000444689, ENST00000457726, ENST00000469978, ENST00000486102, ENST00000487805); NMD_transcript_variant(ENST00000444689, ENST00000457726); non_coding_transcript_variant(ENST00000469978, ENST00000486102, ENST00000487805); upstream_gene_variant(ENST00000497099) | ||
| No. of Studies | 0 (Positive: 0; Negative: 0; Trend: 0) | ||
| Source | LD-proxy | ||


