Search SNP
                        Search Gene
                        Search CNV
                        Search Haplotype
                        Search Other Variant
                        Search Region
                        Search Pathway
                        Search Study
                    
                    
                    
                    
                    
                    
                    
                    
            SNP Report
| Name | rs1060206 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr15:92165320 - 92165320(1) | ||
| Variant Alleles | T/C | ||
| Ancestral Allele | T | ||
| Minor Allele | T | ||
| Minor Allele Frequence | 0.392372 | ||
| Functional Annotation | 3_prime_UTR_variant; downstream_gene_variant; intron_variant; NMD_transcript_variant; non_coding_transcript_variant. | ||
| Consequence to Transcript | 3_prime_UTR_variant(ENST00000318445); downstream_gene_variant(ENST00000555210, ENST00000555513, ENST00000555549, ENST00000564072); intron_variant(ENST00000424469, ENST00000555892, ENST00000557683, ENST00000561674); NMD_transcript_variant(ENST00000555892); non_coding_transcript_variant(ENST00000557683, ENST00000561674) | ||
| No. of Studies | 0 (Positive: 0; Negative: 0; Trend: 0) | ||
| Source | LD-proxy | ||


