Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs10514899 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chrCHR_HSCHR17_2_CTG5:46054228 - 46054228(1) | ||
| Variant Alleles | G/C | ||
| Ancestral Allele | C | ||
| Minor Allele | G | ||
| Minor Allele Frequence | 0.3127 | ||
| Functional Annotation | intron_variant; non_coding_transcript_exon_variant; non_coding_transcript_variant; upstream_gene_variant. | ||
| Consequence to Transcript | intron_variant(ENST00000262419, ENST00000432791, ENST00000572904, ENST00000574590, ENST00000575318); non_coding_transcript_exon_variant(ENST00000572218); non_coding_transcript_variant(ENST00000572218); upstream_gene_variant(ENST00000572679, ENST00000573286, ENST00000576137, ENST00000576870, ENST00000611596, ENST00000626533, ENST00000627698, ENST00000629551, ENST00000630200, ENST00000626891, ENST00000626891, ENST00000627974, ENST00000628965, ENST00000629430, ENST00000631355, ENST00000610328, ENST00000613150, ENST00000622036, ENST00000633346, ENST00000633819, ENST00000633505, ENST00000633505, ENST00000632323, ENST00000632594, ENST00000633388, ENST00000634063) | ||
| No. of Studies | 0 (Positive: 0; Negative: 0; Trend: 0) | ||
| Source | LD-proxy | ||


