Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs1049256 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr3:49725905 - 49725905(1) | ||
| Variant Alleles | T/C | ||
| Ancestral Allele | C | ||
| Minor Allele | T | ||
| Minor Allele Frequence | 0.401558 | ||
| Functional Annotation | 3_prime_UTR_variant; downstream_gene_variant; upstream_gene_variant. | ||
| Consequence to Transcript | 3_prime_UTR_variant(ENST00000321599, ENST00000395238, ENST00000613416); downstream_gene_variant(ENST00000327697, ENST00000433785, ENST00000457726, ENST00000460540, ENST00000468463, ENST00000486102, ENST00000487805, ENST00000495798, ENST00000498376); upstream_gene_variant(ENST00000308375, ENST00000308388, ENST00000480687, ENST00000481959, ENST00000495627) | ||
| No. of Studies | 0 (Positive: 0; Negative: 0; Trend: 0) | ||
| Source | LD-proxy | ||


