Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs1044314 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr11:125431909 - 125431909(1) | ||
| Variant Alleles | G/T | ||
| Ancestral Allele | G | ||
| Minor Allele | T | ||
| Minor Allele Frequence | 0.322484 | ||
| Functional Annotation | 3_prime_UTR_variant; downstream_gene_variant; non_coding_transcript_exon_variant; non_coding_transcript_variant. | ||
| Consequence to Transcript | 3_prime_UTR_variant(ENST00000298282); downstream_gene_variant(ENST00000530517, ENST00000531116, ENST00000532623); non_coding_transcript_exon_variant(ENST00000526955); non_coding_transcript_variant(ENST00000526955) | ||
| No. of Studies | 0 (Positive: 0; Negative: 0; Trend: 0) | ||
| Source | LD-proxy | ||


