Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
KEGG Pathway Report
| ID | hsa04914 |
|---|---|
| Name | Progesterone-mediated oocyte maturation |
| No. of Genes in BDgene | 0 |
| Source | Pathway by PBA |
| Pathway Name in Paper | Source | Reference | Data Set | Tool | Result Parameters | Result Link |
|---|---|---|---|---|---|---|
| Progesterone-mediated oocyte maturation | PBA paper | Chang, S., 2015 | group A, group B | i-GSEA4GWAS v2, GenGen | FDR=0.0632 (A), 0.0665 (B) by i-GSEA4GWAS v2; FDR=0.003 (B) by GenGen |

