Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs9526245 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr13:46871832 - 46871832(1) | ||
| Variant Alleles | A/C | ||
| Ancestral Allele | A | ||
| Minor Allele | C | ||
| Minor Allele Frequence | 0.194289 | ||
| Functional Annotation | intron_variant. | ||
| Consequence to Transcript | intron_variant(ENST00000378688, ENST00000542664, ENST00000543956) | ||
| No. of Studies | 0 (Positive: 0; Negative: 0; Trend: 0) | ||
| Source | LD-proxy | ||


