Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs8013402 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr14:73281790 - 73281790(1) | ||
| Variant Alleles | T/C | ||
| Ancestral Allele | T | ||
| Minor Allele | C | ||
| Minor Allele Frequence | 0.333267 | ||
| Functional Annotation | downstream_gene_variant; intron_variant; non_coding_transcript_variant. | ||
| Consequence to Transcript | downstream_gene_variant(ENST00000554315, ENST00000554394, ENST00000555307, ENST00000555859, ENST00000556989, ENST00000557486); intron_variant(ENST00000355058, ENST00000356296, ENST00000359560, ENST00000535282, ENST00000544991, ENST00000553997, ENST00000554014, ENST00000554521, ENST00000554546, ENST00000555238, ENST00000555394, ENST00000555738, ENST00000556772, ENST00000557597, ENST00000559312, ENST00000560335); non_coding_transcript_variant(ENST00000553997, ENST00000554014) | ||
| No. of Studies | 0 (Positive: 0; Negative: 0; Trend: 0) | ||
| Source | LD-proxy | ||


