Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs665604 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr18:10553371 - 10553371(1) | ||
| Variant Alleles | A/T | ||
| Minor Allele | T | ||
| Minor Allele Frequence | 0.351238 | ||
| Functional Annotation | downstream_gene_variant. | ||
| Consequence to Transcript | downstream_gene_variant(ENST00000322897, ENST00000580224, ENST00000580483, ENST00000583367) | ||
| No. of Studies | 0 (Positive: 0; Negative: 0; Trend: 0) | ||
| Source | LD-proxy | ||


