Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs6561033 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr13:42066205 - 42066205(1) | ||
| Variant Alleles | A/G | ||
| Ancestral Allele | A | ||
| Minor Allele | G | ||
| Minor Allele Frequence | 0.242013 | ||
| Functional Annotation | 3_prime_UTR_variant; downstream_gene_variant; intron_variant. | ||
| Consequence to Transcript | 3_prime_UTR_variant(ENST00000611224); downstream_gene_variant(ENST00000403865); intron_variant(ENST00000261491, ENST00000337343, ENST00000379274) | ||
| No. of Studies | 0 (Positive: 0; Negative: 0; Trend: 0) | ||
| Source | LD-proxy | ||


