Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs617430 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr4:118240640 - 118240640(1) | ||
| Variant Alleles | G/A | ||
| Ancestral Allele | G | ||
| Minor Allele | A | ||
| Minor Allele Frequence | 0.248403 | ||
| Functional Annotation | synonymous_variant. | ||
| Consequence to Transcript | synonymous_variant(ENST00000296499) | ||
| No. of Studies | 0 (Positive: 0; Negative: 0; Trend: 0) | ||
| Source | LD-proxy | ||


