Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs4820189 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr22:35262232 - 35262232(1) | ||
| Variant Alleles | A/G | ||
| Ancestral Allele | G | ||
| Minor Allele | G | ||
| Minor Allele Frequence | 0.471845 | ||
| Functional Annotation | downstream_gene_variant; intron_variant; NMD_transcript_variant; non_coding_transcript_exon_variant; non_coding_transcript_variant; upstream_gene_variant. | ||
| Consequence to Transcript | downstream_gene_variant(ENST00000466438); intron_variant(ENST00000216106, ENST00000418170, ENST00000420166, ENST00000455359); NMD_transcript_variant(ENST00000418170); non_coding_transcript_exon_variant(ENST00000498325); non_coding_transcript_variant(ENST00000498325); upstream_gene_variant(ENST00000464480) | ||
| No. of Studies | 0 (Positive: 0; Negative: 0; Trend: 0) | ||
| Source | LD-proxy | ||


