Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs4461 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr22:35299809 - 35299809(1) | ||
| Variant Alleles | G/A | ||
| Ancestral Allele | G | ||
| Minor Allele | A | ||
| Minor Allele Frequence | 0.466653 | ||
| Functional Annotation | 5_prime_UTR_variant; downstream_gene_variant; intron_variant; upstream_gene_variant. | ||
| Consequence to Transcript | 5_prime_UTR_variant(ENST00000411850, ENST00000425375, ENST00000449058, ENST00000456128); downstream_gene_variant(ENST00000216106, ENST00000418170); intron_variant(ENST00000447733, ENST00000608674, ENST00000608749); upstream_gene_variant(ENST00000382034, ENST00000395736, ENST00000404284, ENST00000424387, ENST00000439512, ENST00000449508, ENST00000465529, ENST00000487670, ENST00000609073) | ||
| No. of Studies | 0 (Positive: 0; Negative: 0; Trend: 0) | ||
| Source | LD-proxy | ||


