Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs4141060 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr3:50262685 - 50262685(1) | ||
| Variant Alleles | T/C | ||
| Ancestral Allele | C | ||
| Minor Allele | C | ||
| Minor Allele Frequence | 0.432907 | ||
| Functional Annotation | downstream_gene_variant; intron_variant; non_coding_transcript_variant; upstream_gene_variant. | ||
| Consequence to Transcript | downstream_gene_variant(ENST00000266027, ENST00000313601, ENST00000421735, ENST00000422163, ENST00000440628, ENST00000441156, ENST00000446079, ENST00000451956, ENST00000453717, ENST00000490122, ENST00000491100, ENST00000492383); intron_variant(ENST00000426302, ENST00000439898); non_coding_transcript_variant(ENST00000426302, ENST00000439898); upstream_gene_variant(ENST00000618865, ENST00000621029) | ||
| No. of Studies | 0 (Positive: 0; Negative: 0; Trend: 0) | ||
| Source | LD-proxy | ||


