Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs3815869 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr12:71896820 - 71896820(1) | ||
| Variant Alleles | A/G | ||
| Ancestral Allele | A | ||
| Minor Allele | G | ||
| Minor Allele Frequence | 0.122804 | ||
| Functional Annotation | downstream_gene_variant; intron_variant; NMD_transcript_variant; non_coding_transcript_variant; upstream_gene_variant. | ||
| Consequence to Transcript | downstream_gene_variant(ENST00000468049, ENST00000472611, ENST00000474468, ENST00000482439, ENST00000549402); intron_variant(ENST00000319106, ENST00000462788, ENST00000483828, ENST00000485960, ENST00000491063, ENST00000550746); NMD_transcript_variant(ENST00000462788); non_coding_transcript_variant(ENST00000483828); upstream_gene_variant(ENST00000479971, ENST00000548679) | ||
| No. of Studies | 0 (Positive: 0; Negative: 0; Trend: 0) | ||
| Source | LD-proxy | ||


