Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs3747066 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr22:19850052 - 19850052(1) | ||
| Variant Alleles | C/T | ||
| Ancestral Allele | C | ||
| Minor Allele | T | ||
| Minor Allele Frequence | 0.230232 | ||
| Functional Annotation | 3_prime_UTR_variant; downstream_gene_variant; intron_variant; non_coding_transcript_variant. | ||
| Consequence to Transcript | 3_prime_UTR_variant(ENST00000328554, ENST00000405640, ENST00000407472); downstream_gene_variant(ENST00000416337); intron_variant(ENST00000329517, ENST00000403325, ENST00000405009, ENST00000453108, ENST00000460402, ENST00000481086, ENST00000484072); non_coding_transcript_variant(ENST00000460402, ENST00000481086, ENST00000484072) | ||
| No. of Studies | 0 (Positive: 0; Negative: 0; Trend: 0) | ||
| Source | LD-proxy | ||


