Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs2777888 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr3:49860567 - 49860567(1) | ||
| Variant Alleles | A/G | ||
| Ancestral Allele | G | ||
| Minor Allele | G | ||
| Minor Allele Frequence | 0.403155 | ||
| Functional Annotation | downstream_gene_variant; intron_variant; NMD_transcript_variant; non_coding_transcript_variant; upstream_gene_variant. | ||
| Consequence to Transcript | downstream_gene_variant(ENST00000472895, ENST00000476105, ENST00000479704, ENST00000480398, ENST00000498324, ENST00000584520); intron_variant(ENST00000296471, ENST00000463537, ENST00000466535, ENST00000466940, ENST00000467248, ENST00000475665, ENST00000477224, ENST00000478149, ENST00000483811, ENST00000487726, ENST00000488336, ENST00000620470); NMD_transcript_variant(ENST00000466535, ENST00000487726); non_coding_transcript_variant(ENST00000475665, ENST00000478149, ENST00000483811); upstream_gene_variant(ENST00000331456, ENST00000469027, ENST00000473195, ENST00000473863, ENST00000477546, ENST00000482243, ENST00000482582, ENST00000489948) | ||
| No. of Studies | 0 (Positive: 0; Negative: 0; Trend: 0) | ||
| Source | LD-proxy | ||


