Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs2420858 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr2:124456142 - 124456142(1) | ||
| Variant Alleles | T/G | ||
| Ancestral Allele | G | ||
| Minor Allele | T | ||
| Minor Allele Frequence | 0.0549121 | ||
| Functional Annotation | intron_variant. | ||
| Consequence to Transcript | intron_variant(ENST00000431078) | ||
| No. of Studies | 0 (Positive: 0; Negative: 0; Trend: 0) | ||
| Source | LD-proxy | ||


