Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs2276095 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr18:9132373 - 9132373(1) | ||
| Variant Alleles | A/C | ||
| Ancestral Allele | C | ||
| Minor Allele | A | ||
| Minor Allele Frequence | 0.221246 | ||
| Functional Annotation | downstream_gene_variant; intron_variant; non_coding_transcript_exon_variant; non_coding_transcript_variant; upstream_gene_variant. | ||
| Consequence to Transcript | downstream_gene_variant(ENST00000608008); intron_variant(ENST00000318388, ENST00000400033, ENST00000465096, ENST00000474740, ENST00000578850, ENST00000579126); non_coding_transcript_exon_variant(ENST00000582375, ENST00000583081); non_coding_transcript_variant(ENST00000465096, ENST00000474740, ENST00000578850, ENST00000579126, ENST00000582375, ENST00000583081); upstream_gene_variant(ENST00000262126, ENST00000540578, ENST00000577992, ENST00000581635, ENST00000585234) | ||
| No. of Studies | 0 (Positive: 0; Negative: 0; Trend: 0) | ||
| Source | LD-proxy | ||


