Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs1841565 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr1:60614120 - 60614120(1) | ||
| Variant Alleles | A/C | ||
| Ancestral Allele | A | ||
| Minor Allele | A | ||
| Minor Allele Frequence | 0.46865 | ||
| Functional Annotation | intron_variant; non_coding_transcript_variant. | ||
| Consequence to Transcript | intron_variant(ENST00000439156, ENST00000634836, ENST00000635616); non_coding_transcript_variant(ENST00000439156, ENST00000634836, ENST00000635616) | ||
| No. of Studies | 0 (Positive: 0; Negative: 0; Trend: 0) | ||
| Source | LD-proxy | ||


