Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs17115439 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr11:113393550 - 113393550(1) | ||
| Variant Alleles | T/C | ||
| Ancestral Allele | C | ||
| Minor Allele | T | ||
| Minor Allele Frequence | 0.474042 | ||
| Functional Annotation | synonymous_variant; upstream_gene_variant. | ||
| Consequence to Transcript | synonymous_variant(ENST00000303941); upstream_gene_variant(ENST00000542948) | ||
| No. of Studies | 0 (Positive: 0; Negative: 0; Trend: 0) | ||
| Source | LD-proxy | ||


