Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs16940665 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chrCHR_HSCHR17_2_CTG5:45842149 - 45842149(1) | ||
| Variant Alleles | T/C | ||
| Ancestral Allele | C | ||
| Minor Allele | C | ||
| Minor Allele Frequence | 0.0860623 | ||
| Functional Annotation | 3_prime_UTR_variant; downstream_gene_variant; intron_variant; NMD_transcript_variant; non_coding_transcript_exon_variant; non_coding_transcript_variant; stop_lost; synonymous_variant; upstream_gene_variant; stop_gained. | ||
| Consequence to Transcript | 3_prime_UTR_variant(ENST00000347197); downstream_gene_variant(ENST00000580955); intron_variant(ENST00000583888, ENST00000634876); NMD_transcript_variant(ENST00000347197, ENST00000583888); non_coding_transcript_exon_variant(ENST00000581479, ENST00000582766); non_coding_transcript_variant(ENST00000581479, ENST00000582766, ENST00000634876); stop_lost(ENST00000619154); synonymous_variant(ENST00000293493, ENST00000314537, ENST00000339069, ENST00000352855, ENST00000398285, ENST00000577353, ENST00000634540); upstream_gene_variant(ENST00000535778, ENST00000580876); stop_gained(ENST00000617446, ENST00000611599, ENST00000613260, ENST00000614143, ENST00000615345, ENST00000618382, ENST00000632383, ENST00000632552, ENST00000631395, ENST00000631395, ENST00000632383, ENST00000634107, ENST00000634181, ENST00000634107, ENST00000634181, ENST00000618144, ENST00000616225, ENST00000616274, ENST00000616748, ENST00000617905, ENST00000621969, ENST00000633723, ENST00000632957, ENST00000633333) | ||
| No. of Studies | 0 (Positive: 0; Negative: 0; Trend: 0) | ||
| Source | LD-proxy | ||


