Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs1477061 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr2:170826597 - 170826597(1) | ||
| Variant Alleles | C/T | ||
| Ancestral Allele | T | ||
| Minor Allele | C | ||
| Minor Allele Frequence | 0.372604 | ||
| Functional Annotation | downstream_gene_variant; intron_variant; NMD_transcript_variant; non_coding_transcript_variant; upstream_gene_variant. | ||
| Consequence to Transcript | downstream_gene_variant(ENST00000445006); intron_variant(ENST00000344257, ENST00000358196, ENST00000375272, ENST00000414527, ENST00000429023, ENST00000454603, ENST00000455008, ENST00000456864, ENST00000485013, ENST00000486850, ENST00000493875, ENST00000625689); NMD_transcript_variant(ENST00000414527, ENST00000493875); non_coding_transcript_variant(ENST00000429023, ENST00000485013); upstream_gene_variant(ENST00000493270) | ||
| No. of Studies | 0 (Positive: 0; Negative: 0; Trend: 0) | ||
| Source | LD-proxy | ||


