Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs1362006 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr12:111304418 - 111304418(1) | ||
| Variant Alleles | T/C | ||
| Ancestral Allele | C | ||
| Minor Allele | T | ||
| Minor Allele Frequence | 0.387979 | ||
| Functional Annotation | downstream_gene_variant; intron_variant. | ||
| Consequence to Transcript | downstream_gene_variant(ENST00000617342); intron_variant(ENST00000261726) | ||
| No. of Studies | 0 (Positive: 0; Negative: 0; Trend: 0) | ||
| Source | LD-proxy | ||


