Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs12373168 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chrCHR_HSCHR17_2_CTG5:45858589 - 45858589(1) | ||
| Variant Alleles | A/C | ||
| Ancestral Allele | C | ||
| Minor Allele | C | ||
| Minor Allele Frequence | 0.141773 | ||
| Functional Annotation | 3_prime_UTR_variant; intron_variant; non_coding_transcript_variant; upstream_gene_variant. | ||
| Consequence to Transcript | 3_prime_UTR_variant(ENST00000329196); intron_variant(ENST00000579244, ENST00000579599, ENST00000634876); non_coding_transcript_variant(ENST00000579244, ENST00000579599, ENST00000634876); upstream_gene_variant(ENST00000581125, ENST00000610319, ENST00000628274, ENST00000629948, ENST00000628274, ENST00000629948, ENST00000630938, ENST00000621383, ENST00000632082, ENST00000633517, ENST00000632082, ENST00000633517, ENST00000633458) | ||
| No. of Studies | 0 (Positive: 0; Negative: 0; Trend: 0) | ||
| Source | LD-proxy | ||


