Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs1108842 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr3:52686064 - 52686064(1) | ||
| Variant Alleles | A/C | ||
| Ancestral Allele | C | ||
| Minor Allele | C | ||
| Minor Allele Frequence | 0.490415 | ||
| Functional Annotation | 5_prime_UTR_variant; intron_variant; NMD_transcript_variant; non_coding_transcript_exon_variant; non_coding_transcript_variant; upstream_gene_variant. | ||
| Consequence to Transcript | 5_prime_UTR_variant(ENST00000394799, ENST00000418458, ENST00000492349); intron_variant(ENST00000479230); NMD_transcript_variant(ENST00000492349); non_coding_transcript_exon_variant(ENST00000462550, ENST00000468146, ENST00000468885, ENST00000496254); non_coding_transcript_variant(ENST00000462550, ENST00000468146, ENST00000468885, ENST00000496254); upstream_gene_variant(ENST00000391191, ENST00000394830, ENST00000420148, ENST00000424867, ENST00000431678, ENST00000439181, ENST00000449505, ENST00000450271, ENST00000458294, ENST00000459623, ENST00000460073, ENST00000474423, ENST00000484022, ENST00000516978, ENST00000630615) | ||
| No. of Studies | 0 (Positive: 0; Negative: 0; Trend: 0) | ||
| Source | LD-proxy | ||


