Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs10891546 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr11:113394570 - 113394570(1) | ||
| Variant Alleles | T/C | ||
| Ancestral Allele | C | ||
| Minor Allele | T | ||
| Minor Allele Frequence | 0.473243 | ||
| Functional Annotation | intron_variant; NMD_transcript_variant. | ||
| Consequence to Transcript | intron_variant(ENST00000303941, ENST00000542948); NMD_transcript_variant(ENST00000542948) | ||
| No. of Studies | 0 (Positive: 0; Negative: 0; Trend: 0) | ||
| Source | LD-proxy | ||


