Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs1075653 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr3:52791512 - 52791512(1) | ||
| Variant Alleles | T/C | ||
| Ancestral Allele | T | ||
| Minor Allele | C | ||
| Minor Allele Frequence | 0.398762 | ||
| Functional Annotation | downstream_gene_variant; intron_variant; non_coding_transcript_variant; splice_region_variant; upstream_gene_variant. | ||
| Consequence to Transcript | downstream_gene_variant(ENST00000482836, ENST00000484844); intron_variant(ENST00000273283, ENST00000405128, ENST00000428133, ENST00000494705, ENST00000537050, ENST00000628722); non_coding_transcript_variant(ENST00000494705, ENST00000628722); splice_region_variant(ENST00000273283, ENST00000405128, ENST00000428133, ENST00000494705, ENST00000537050, ENST00000628722); upstream_gene_variant(ENST00000416872, ENST00000449956, ENST00000467268, ENST00000621946) | ||
| No. of Studies | 0 (Positive: 0; Negative: 0; Trend: 0) | ||
| Source | LD-proxy | ||


