Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs10741734 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr11:18023101 - 18023101(1) | ||
| Variant Alleles | A/G | ||
| Ancestral Allele | G | ||
| Minor Allele | G | ||
| Minor Allele Frequence | 0.324281 | ||
| Functional Annotation | intron_variant; NMD_transcript_variant; non_coding_transcript_exon_variant; non_coding_transcript_variant; upstream_gene_variant. | ||
| Consequence to Transcript | intron_variant(ENST00000250018, ENST00000417164); NMD_transcript_variant(ENST00000417164); non_coding_transcript_exon_variant(ENST00000525406); non_coding_transcript_variant(ENST00000525406); upstream_gene_variant(ENST00000525523) | ||
| No. of Studies | 0 (Positive: 0; Negative: 0; Trend: 0) | ||
| Source | LD-proxy | ||


