Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs10431462 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr12:106712768 - 106712768(1) | ||
| Variant Alleles | G/A | ||
| Ancestral Allele | A | ||
| Minor Allele | A | ||
| Minor Allele Frequence | 0.363219 | ||
| Functional Annotation | downstream_gene_variant; intron_variant; NMD_transcript_variant; non_coding_transcript_variant. | ||
| Consequence to Transcript | downstream_gene_variant(ENST00000551640, ENST00000552415, ENST00000552917); intron_variant(ENST00000229387, ENST00000357881, ENST00000392842, ENST00000536688, ENST00000536722, ENST00000539967, ENST00000549203, ENST00000551505); NMD_transcript_variant(ENST00000536722); non_coding_transcript_variant(ENST00000536688, ENST00000549203, ENST00000551505) | ||
| No. of Studies | 0 (Positive: 0; Negative: 0; Trend: 0) | ||
| Source | LD-proxy | ||


